| WEIGHT (10KT.) |
(A) COST PLAIN |
(B) COST PLAIN |
(C) COST PICTURE |
(D) COST WEDD-BND |
(E) COST PENDANT |
(F) COST RINGS |
| 1.00 DWT | $ 90.00 | $ 99.00 | $ 153.75 | |||
| 1.50 DWT | $ 112.50 | $ 121.50 | $ 180.00 | $ 202.50 | ||
| 2.00 DWT | $ 135.00 | $ 144.00 | $ 206.25 | $ 225.00 | ||
| 2.50 DWT | $ 157.50 | $ 166.50 | $ 232.50 | $247.50 | ||
| 3.00 DWT | $ 180.00 | $ 189.00 | $ 258.75 | $ 270.00 | ||
| 3.50 DWT | $ 202.50 | $ 232.50 | $ 211.50 | $ 285.00 | $ 292.50 | |
| 4.00 DWT | $ 225.00 | $ 255.00 | $ 234.00 | $ 311.25 | $ 315.00 | $ 420.00 |
| 4.50 DWT | $ 247.50 | $ 277.50 | $ 256.50 | $ 337.50 | $ 337.50 | $ 442.50 |
| 5.00 DWT | $ 270.00 | $ 300.00 | $ 279.00 | $ 405.00 | $ 360.00 | $ 465.00 |
| 6.00 DWT | $ 324.00 | $ 354.00 | $ 333.00 | $ 472.00 | $ 405.00 | $510.00 |
| 7.00 DWT | $ 378.00 | $ 408.00 | $ 387.00 | $ 555.00 | ||
| 10.00 DWT | $ 540.00 | $ 570.00 | $ 549.00 | |||
| 12.00 DWT | $ 648.00 | $ 678.00 | $ 657.00 | |||
| WEIGHT (14KT.) |
(A) COST PLAIN |
(B) COST PLAIN |
(C) COST PICTURE |
(D) COST WEDD-BND |
(E) COST PENDANT |
(F) COST RINGS |
| 1.00 DWT | $ 105.00 | $ 114.00 | $ 176.25 | |||
| 1.50 DWT | $ 135.00 | $ 144.00 | $ 210.00 | $ 225.00 | ||
| 2.00 DWT | $165.00 | $ 174.00 | $ 243.75 | $ 255.00 | ||
| 2.50 DWT | $ 195.00 | $ 204.00 | $ 277.50 | $ 285.00 | ||
| 3.00 DWT | $ 225.00 | $ 234.00 | $ 311.25 | $ 315.00 | ||
| 3.50 DWT | $ 255.00 | $ 285.00 | $ 264.00 | $ 345.00 | $ 345.00 | |
| 4.00 DWT | $ 285.00 | $ 315.00 | $ 294.00 | $ 378.75 | $ 375.00 | $ 480.00 |
| 4.50 DWT | $ 315.00 | $ 345.00 | $ 324.00 | $ 412.50 | $ 405.00 | $ 510.00 |
| 5.00 DWT | $ 345.00 | $ 375.00 | $ 354.00 | $ 495.00 | $ 435.00 | $ 540.00 |
| 6.00 DWT | $ 414.00 | $ 444.00 | $ 423.00 | $ 577.50 | $ 495.00 | $ 600.00 |
| 7.00 DWT | $ 483.00 | $ 513.00 | $ 492.00 | $ 660.00 | ||
| 10.00 DWT | $ 690.00 | $ 720.00 | $ 699.00 | |||
| 12.00 DWT | $ 828.00 | $ 858.00 | $ 837.00 |
Home Page
Visitor
Explore